Overview Info
| Capital | Ottawa |
|---|---|
| Population | 36.71 million (2017 census) |
| Area | 9,984,670㎢ |
| Official Languages | English and French |
| Government | Federal parliamentary democracy and constitutional monarchy |
| Provinces | British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Québec, New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
| Territories | Yukon, Northwest Territories, Nunavut |
| Religion | Catholic (43.6%), Protestant (23.3%),Others (6.3%), None (17%) |
| GDP | $1.672 trillion (15th) |
| Demographics | English (21%), French (15.8%), Scottish (15.2%), Irish (13.9%), German (10.2%), Italian (5%), Chinese (4%), Ukrainian (3.6%), and First Nations (3.5%) |
| National Holiday | Canada Day, July 1 |
| National Anthem | O Canada |
| Currency | Canadian dollar (CAD $) |
National Holidays
|
|
Useful Websites for Trade & Business
Economic and Policy Institutes
| C.D. Howe Institute | www.cdhowe.org |
|---|---|
| Economic Research Institute | www.erieri.com |
| OECD Canada | www.oecd.org/canada |
| The Economic Developers Association of Canada | www.edac.ca |
Government Organizations
| Bank of Canada | www.cdhowe.org |
|---|---|
| Department of Foreign Affairs and International Trade | www.dfait-maeci.gc.ca |
| Embassy of Canada | www.canadainternational.gc.ca |
| Industry Canada | www.ic.gc.ca |
| Invest in Canada | www.investincanada.gc.ca |
| Strategis (Industry Canada) | www.strategis.ic.gc.ca/Intro.html |
| Statistics Canada | www.statcan.gc.ca |
| The Canadian Trade Commissioner Service | www.tradecommissioner.gc.ca |
| The Conference Board of Canada | www.conferenceboard.ca |
Provincial and Territorial Investment-Promotion Organizations
| Alberta | www.albertacanada.com |
|---|---|
| British Columbia | www.britishcolumbia.ca |
| Manitoba | www.investinmanitoba.ca |
| New Brunswick | www.inbcanada.ca ★ |
| Newfoundland and Labrador | www.nlbusiness.ca |
| Northwest Territories | www.iti.gov.nt.ca |
| Nova Scotia | www.novascotiabusiness.com |
| Nunavut | www.edt.gov.nu.ca |
| Ontario | www.investinontario.com |
| Prince Edward Island | www.investpei.com |
| Québec | www.investquebec.com |
| Saskatchewan | www.enterprisesaskatchewan.ca |
| Yukon | www.investyukon.com |
Overview Info
| Capital | Seoul |
|---|---|
| Area | 99,720 ㎢ |
| Population | 51 million |
| Official Languages | Korean |
| Government | Democratic Republic, President System |
| Provinces | • Special City: Seoul • Metropolitan City: Busan, Daegu, Incheon, Gwnagju, Daejeon, Ulsan • Special self-governing city: Sejong • Provinces: Gyeonggi, Gangwon, North ChungCheong, South Shungcheon, North Jeolla, South Jeolla, North Gyeongsang, South Gyeongsang • Special self-governing province: Jeju |
| Religion | Buddist (24%), Protestant (23%), Catholic (8%), ptjer (0.8%), None (44.2%) |
| GDP | $1.53 trillion (11th) |
| Demographics | Korean (99%) |
| National Holiday | National Foundation Day of Korea, October 3rd |
| National Anthem | Aegukga-The song of patriotism |
| Currency | Won(₩) |
National Holidays
|
|
Useful Website for Trade & Business
Economic and Policy Institutes
| Korea International Trade Association | www.kita.net |
|---|---|
| The Bank of Korea | www.bok.or.kr |
| Korea Trade-Investment Promotion Agency | www.kotra.or.kr |
| Invest Korea | www.import.or.kr |
| Korea Importers’ Association | www.import.or.kr |
Economic Institutes
| Statistics Korea | kostat.go.kr |
|---|---|
| Korea Institute for Industrial Economic & Trade | www.kiet.re.kr |
| Korea Institute for Finance | www.kif.re.kr |
| Korea Economic Research Institute | www.keri.org |
| Korea Development Institute | www.kdi.re.kr |
Free Economic Zones
| Incheon Free Economic zone | www.ifez.go.kr |
|---|---|
| Busan-Jinhae Free Economic zone | www.bjfez.go.kr |
| Gwangyang Bay Area Free Economic zone | www.gfez.go.kr |
| Daegu-Gyeongbuk Free Economic zone | www.dgfez.go.kr |
| Yellow Sea Free Economic zone | yesfez.gg.go.kr |
